Component | % Weightage | Physical Progress (During Current Month) | Physical Progress (Cumulative, Up to Current Month) |
---|---|---|---|
Road works including culverts, minor bridges, underpasses, overpasses, approaches to ROB / RUB / Major Bridges / Structures (but excluding Service roads). | 61.46% | 1.65% | 56.20% |
Major Bridges works | 1.34% | 0.00% | 1.34% |
Structures (elevated sections, reinforced earth) | 24.27% | 0.00% | 22.14% |
Other works | 12.93% | 0.28% | 4.97% |
Total Physical Progress | 100% | 1.93% | 84.65% |
Land Acquisition Status | ||||||||||
District |
Taluka |
Village |
Chainage |
Length (m) |
Available Land as on Appointed Date (06.10.2017) as per joint memorandum | Available Land as on 30.10.2019 | Unavailable Land as on 30.11.2019 | |||
From | To | (m) | LHS (m) | RHS (m) | LHS (m) | RHS (m) | ||||
Kapurthala |
Phagwara, | Methan | 00+000 | 00+720 | 720 | 720 | 720 | 720 | – | – |
Phagwara, | Khangura | 00+720 | 02+060 | 1340 | 1340 | 1340 | 1340 | – | – | |
Phagwara, | Pilahi | 02+060 | 02+600 | 540 | 540 | 290 | 290 | 250 | 250 | |
Phagwara, | Khurampur | 02+600 | 03+200 | 600 | 600 | 500 | 500 | 100 | 100 | |
Phagwara, | Hajipur | 03+200 | 05+200 | 2000 | 2000 | 2000 | 2000 | – | – | |
Phagwara, | Bhularia | 05+200 | 05+600 | 400 | 400 | 400 | 400 | – | – | |
Phagwara, | Phagwara | 05+600 | 08+200 | 2600 | 2600 | 2300 | 2300 | 300 | 300 | |
Total Land in A District | 8200 | 8200 | 7550 | 7550 | 650 | 650 | ||||
Shahid Bhagat Singh Nagar |
Banga | Mehli | 08+200 | 09+810 | 1610 | 800 | 1610 | 1330 | – | 280 |
Banga | Bahua | 09+810 | 11+302 | 1492 | 502 | 1492 | 1492 | – | – | |
Banga | Bir Sarang Wal | 11+302 | 11+675 | 373 | 373 | 373 | 373 | – | – | |
Banga | Bahar Majara | 11+675 | 12+750 | 1075 | 925 | 1005 | 790 | 70 | 285 | |
Banga | Chak Mander | 12+750 | 13+210 | 460 | 460 | 460 | 460 | – | – | |
Banga | Jaso Majra | 13+210 | 14+705 | 1495 | 1290 | 1265 | 1210 | 230 | 285 | |
Banga | Chak Mai Das | 14+705 | 15+185 | 480 | 185 | 480 | 480 | – | – | |
Banga | Bahiram | 15+185 | 18+303 | 3118 | 1903 | 3018 | 2873 | 100 | 245 | |
Banga | Malla Sodian | 18+303 | 20+100 | 1797 | 397 | 1797 | 1797 | – | – | |
Banga | Lal Pur | 20+100 | 20+790 | 690 | 440 | 690 | 690 | – | – | |
Banga | Dahan | 20+790 | 22+565 | 1775 | 85 | 1090 | 825 | 685 | 950 | |
Banga | Mallu Potta | 22+565 | 23+615 | 1050 | 950 | 1050 | 1050 | – | – | |
Banga | Bahrowal | 23+615 | 24+458 | 843 | 843 | 843 | 545 | – | 298 | |
Banga | Majari | 24+458 | 24+949 | 491 | 491 | 491 | 484 | – | 7 | |
Banga | Chak Kalal | 24+949 | 26+558 | 1609 | 1609 | 1413 | 1094 | 196 | 515 | |
Banga | Banga | 26+558 | 27+450 | 892 | 892 | 488 | 488 | 404 | 404 | |
Banga | jindowal | 27+450 | 29+100 | 1650 | 1650 | 1270 | 1550 | 380 | 100 | |
Banga | Thandian | 29+100 | 29+480 | 380 | 380 | 380 | 380 | – | – | |
Banga | Khat Kar Kalan | 29+480 | 30+900 | 1420 | 1220 | 1420 | 1075 | – | 345 | |
Banga | Bhoot | 30+900 | 32+040 | 1140 | 275 | 655 | 655 | 485 | 485 | |
Total Land in A District | 23840 | 15670 | 21290 | 19641 | 2,550 | 4,199 | ||||
Shahid Bhagat Singh Nagar |
Nawansahar | Kahma | 32+040 | 34+000 | 1960 | 1580 | 745 | 610 | 1,215 | 1,350 |
Nawansahar | Kariha | 34+000 | 35+800 | 1800 | 780 | 1440 | 1360 | 360 | 440 | |
Nawansahar | Mahala -II | 35+800 | 36+900 | 1100 | 20 | 1100 | 1100 | – | – | |
Shahid Bhagat Singh Nagar |
Nawansahar By pass | Mahalon -1 | 36+900 | 38+384 | 1484 | – | 1484 | 1484 | – | – |
Nawansahar By pass | Gujarpur | 38+384 | 39+220 | 836 | – | 836 | 836 | – | – | |
Nawansahar By pass | Mahalon -1 | 39+220 | 39+657 | 437 | – | 437 | 437 | – | – | |
Nawansahar By pass | Mehadipur | 39+657 | 40+737 | 1080 | – | 755 | 880 | 325 | 200 | |
Nawansahar By pass | Kulam | 40+737 | 42+247 | 1510 | – | 1510 | 1510 | – | – | |
Nawansahar By pass | Barnala kalan | 42+247 | 44+080 | 1833 | – | 963 | 813 | 870 | 1,020 | |
Nawansahar By pass | Sauna | 44+080 | 44+984 | 904 | – | 844 | 844 | 60 | 60 | |
Nawansahar By pass | Langaya | 44+984 | 46+999 | 2015 | – | 2015 | 2015 | – | – | |
Shahid Bhagat Singh Nagar |
Nawansahar | Jaitpur | 46+999 | 48+000 | 1001 | 1040 | 1001 | 1001 | – | – |
Nawansahar | Kishan Pura | 48+000 | 48+200 | 200 | 180 | 200 | 200 | – | – | |
Nawansahar | Sanwa | 48+200 | 48+800 | 600 | 490 | 600 | 600 | – | – | |
Nawansahar | Nai Majara | 48+800 | 49+546 | 746 | 50 | 746 | 746 | – | – | |
Nawansahar | Jadla | 49+546 | 51+160 | 1614 | 1060 | 1614 | 1614 | – | – | |
Nawansahar | Jadla -I | 52+000 | 53+200 | 1200 | 860 | 1200 | 1200 | – | – | |
Nawansahar | Birowal | 53+200 | 53+670 | 470 | 370 | 470 | 470 | – | – | |
Total Land in A District | 20790 | 6430 | 17960 | 17720 | 2,830 | 3,070 | ||||
Shahid Bhagat Singh Nagar |
Balachor | Garle | 51+160 | 52+000 | 840 | 740 | 840 | 840 | – | – |
Balachor | Majari | 53+670 | 54+600 | 930 | 797 | 930 | 930 | – | – | |
Balachor | Mehatpur | 54+600 | 55+050 | 450 | 450 | 450 | 450 | – | – | |
Balachor | Garhi Kanugaon | 55+050 | 57+880 | 2830 | 470 | 1580 | 1380 | 1,250 | 1,450 | |
Balachor | Mehmudpur Gandriyan | 57+880 | 58+560 | 680 | 580 | 680 | 680 | – | – | |
Balachor | Mehndipur | 58+560 | 59+340 | 780 | 680 | 780 | 780 | – | – | |
Balachor | Balachour | 59+340 | 61+750 | 2410 | 1855 | 2410 | 555 | – | ||
Balachor | Gahun | 61+750 | 62+615 | 865 | 865 | 865 | – | – | ||
Balachor | Rakran Bet | 62+615 | 63+259 | 644 | 105 | 644 | 644 | – | – | |
Balachor | Lohat | 63+259 | 63+949 | 690 | 660 | 690 | 690 | – | – | |
Balachor | Sudhan Majara | 63+949 | 65+550 | 1601 | 740 | 1251 | 1601 | 350 | – | |
Balachor | Tandohi | 65+550 | 66+025 | 475 | 475 | 475 | 475 | – | – | |
Balachor | Jalalpur | 66+025 | 66+300 | 275 | 275 | 275 | 275 | – | – | |
Balachor | Makowal | 66+300 | 67+290 | 990 | 300 | 990 | 990 | – | – | |
Balachor | Kamalpur | 67+290 | 67+897 | 607 | – | 607 | 607 | – | – | |
Balachor | Chahal | 67+897 | 68+200 | 303 | – | 303 | 303 | – | – | |
Balachor | Kathgarh | 68+200 | 68+657 | 457 | – | 457 | 457 | – | – | |
Balachor | Krishanpur | 68+657 | 69+300 | 643 | – | 643 | 643 | – | – | |
Balachor | Bharthala | 69+300 | 70+100 | 800 | – | 550 | 800 | 250 | – | |
Balachor | Jiounwal /Bachowal | 70+100 | 70+864 | 764 | – | 764 | 764 | – | – | |
Balachor | Ram Garh | 70+864 | 71+500 | 636 | – | 636 | 636 | – | – | |
Balachor | Jamit Garh | 71+500 | 72+408 | 908 | – | 908 | 908 | – | – | |
Balachor | Rai Pur | 72+408 | 73+274 | 866 | 634 | 786 | 866 | 80 | – | |
Balachor | Nangal | 73+274 | 73+650 | 376 | 376 | 376 | 376 | – | – | |
Balachor | Fateh Pur | 73+650 | 74+223 | 573 | 223 | 573 | 573 | – | – | |
Balachor | Banna | 74+223 | 75+017 | 794 | – | 794 | 794 | – | – | |
Balachor | Taunsa | 75+017 | 76+427 | 1410 | – | 1390 | 1410 | 20 | – | |
Balachor | Rail Mazra | 76+427 | 80+820 | 4393 | – | 2733 | 4153 | 1,660 | 240 | |
Total Land in A District | 27990 | 7505 | 23825 | 26300 | 4,165 | 1,690 | ||||
Total Land | 80.820 | 37805 | 70625 | 71211 | 10,195 | 9,609 | ||||
Total Clear Land (m): | 37805 | 141836% | 19,804 | |||||||
Total Clear Land Percentage (%): | 46.78% | 87.75% | 12.25% |
Sl. No | Total land to be acquired | Status of land Acquisition Process | Length Affected due to Disbursement of Payment |
---|---|---|---|
1 | 44.869 Hec. | Disbursement under Process | 0.980 Km |